THE STABLES, ROSELAND
TARIFF & AVAILABILITY
Click on the date you require to make an enquiry about this property...| January - February | ||||||||
|---|---|---|---|---|---|---|---|---|
| 30/12/11 POA | 06/01/12 £260 | 13/01/12 £260 | 20/01/12 £260 | 27/01/12 £260 | 03/02/12 £260 | 10/02/12 £260 | 17/02/12 £260 | |
| March - April | ||||||||
|---|---|---|---|---|---|---|---|---|
| 24/02/12 £260 | 02/03/12 £310 | 09/03/12 £310 | 16/03/12 £310 | 23/03/12 £310 | 30/03/12 Booked | 06/04/12 £410 | 13/04/12 Booked | 20/04/12 £310 |
| May - June | ||||||||
|---|---|---|---|---|---|---|---|---|
| 27/04/12 £310 | 04/05/12 £310 | 11/05/12 Booked | 18/05/12 Booked | 25/05/12 £310 | 01/06/12 £440 | 08/06/12 £410 | 15/06/12 £410 | 22/06/12 Booked |
| July - August | ||||||||
|---|---|---|---|---|---|---|---|---|
| 29/06/12 £430 | 06/07/12 £440 | 13/07/12 £440 | 20/07/12 £470 | 27/07/12 £470 | 03/08/12 Booked | 10/08/12 Booked | 17/08/12 Booked | 24/08/12 £470 |
| September - October | ||||||||
|---|---|---|---|---|---|---|---|---|
| 31/08/12 £440 | 07/09/12 £310 | 14/09/12 £310 | 21/09/12 £310 | 28/09/12 £310 | 05/10/12 £310 | 12/10/12 £310 | 19/10/12 £310 | |
| November - December | ||||||||
|---|---|---|---|---|---|---|---|---|
| 26/10/12 £417 | 02/11/12 POA | 09/11/12 POA | 16/11/12 POA | 23/11/12 POA | 30/11/12 POA | 07/12/12 POA | 14/12/12 POA | 21/12/12 POA |
| January - February | ||||||||
|---|---|---|---|---|---|---|---|---|
| 28/12/12 POA | 04/01/13 POA | 11/01/13 POA | 18/01/13 POA | 25/01/13 POA | 01/02/13 POA | 08/02/13 POA | 15/02/13 POA | 22/02/13 POA |
The Stable door entrance leads into the sitting area with its easy chairs, TV for video. This area leads to the kitchen/dining area complete with fridge, electric cooker, hob and microwave and is well set of with a modern tiled floor. The view across the valley from the kitchen/dining area is enhanced by the 'floor to ceiling' windows and glass door.
A shower room leads from the sitting area and is fitted with modern shower, WC and wash hand basin.
The sleeping area is accessed by a single flight of stairs from the sitting area where there is a 5 ft double bed chest of drawers and clothes rail. This room has good views up the valley.
To the side of the property is the utility room with washing machine and oil fired central heating boiler. This room is very useful for drying clothes. The utility room also contains the telephone (honesty tin in the lounge).
There is parking to the side of the property and use of a lawn to the side and the orchard to the rear. Customers are also able to use the two fields over the lane to the rear of The Stables.
By road both Carne and Pendower beaches are 1/2 mile away as is the renowned Nare Hotel.
This is a non-smoking property.
Make enquiry